Slides, code, exercises
Module 1: R basics
Topic | Date | Slides | Code | Exercises |
---|---|---|---|---|
Getting started with R | Before 2023-01-23 | Slides | None | None |
Introduction | 2023-01-23 | Slides | Code | Exercises |
Working with RStudio | 2023-01-25 | Slides | Code | Exercises |
Coding basics | 2023-01-27 | Slides | Code | Exercises |
Workflows | 2023-01-30 | Slides | None | Exercises |
Literate programming | 2023-02-01 | Slides | Code | Exercises |
Module 2: Working with data
Topic | Date | Slides | Code | Exercises |
---|---|---|---|---|
Data types | 2023-02-03 | Slides | Code | Exercises |
Data structures | 2023-02-06 | Slides | Code | Exercises |
Importing data | 2023-02-08 | Slides | Code | Exercises |
Validating data | 2023-02-10 | Slides | Code | Exercises |
Module 3: Cleaning and wrangling data
Topic | Date | Slides | Code | Exercises |
---|---|---|---|---|
Selecting columns | 2023-02-13 | Slides | Code | Exercises |
Mutating columns | 2023-02-15 | Slides | Code | Exercises |
Piping commands | 2023-02-17 | Slides | Code | Exercises |
Filtering rows | 2023-02-20 | Slides | Code | Exercises |
Summarizing rows | 2023-02-22 | Slides | Code | Exercises |
Module 4: Tidy data
Topic | Date | Slides | Code | Exercises |
---|---|---|---|---|
Pivoting data | 2023-02-24 | Slides | Code | Exercises |
Separating data | 2023-02-27 | Slides | Code | Exercises |
Merging columns | 2023-03-01 | Slides | Code | Exercises |
Merging rows | 2023-03-03 | Slides | Code | Exercises |
Module 5: Transforming data values
Topic | Date | Slides | Code | Exercises |
---|---|---|---|---|
Numbers | 2023-03-06 | Slides | Code | None |
Strings | 2023-03-08 | Slides | Code | Exercises |
Matching patterns | 2023-03-10 | Slides | Code | Exercises |
Factors | 2023-03-20 | Slides | Code | Exercises |
Dates and times | 2023-03-22 | Slides | Code | Exercises |